OCTOBER 2026
Sheet Data Explorer
Workbook data
Choose a tab and search within the imported snapshot.
| 2026-10-01T00:00:00 | PROFIT | GST | TARGET | AVG REQUIRE | AVG ACHIVED | NEED DAILY AVERAGE | 12 | PENDING TARGET | |||||||||||
| 887276.6883 | 214444.7987 | 1900600 | 63353.33333 | 46698.77307 | 84443.60931 | 1013323.312 | Banking | ||||||||||||
| ANKIT - BALAJI TOTAL SHEET | |||||||||||||||||||
| Date | EXPENSE | GST | TOTAL SPENT | Revenue | AFTER ADX | PROFIT | RATIO | TODAY SHORTFALL | SHORTFALL TILL DATE | Date | narration | RECHARGE | AS PER BANK | OTHER | AD PURCHASE | SALARY & RENT | DIFE | ||
| 2026-10-01T00:00:00 | 86479.58203 | 15566.32477 | 102045.9068 | 175666.71 | 164058.439 | 62012.5322 | 1.6076925 | 1340.801133 | 1340.801133 | 2026-10-01T00:00:00 | 68500 | 68500 | 4946.56 | 0 | game domain | ||||
| 2026-10-02T00:00:00 | 69658.21424 | 12538.47856 | 82196.6928 | 138705.14 | 128584.466 | 46387.7732 | 1.564350847 | 16965.56013 | 18306.36127 | 2026-10-02T00:00:00 | 120500 | 120500 | 0 | ||||||
| 2026-10-03T00:00:00 | 52246.60136 | 9404.388244 | 61650.9896 | 92694.81 | 87486.723 | 25835.7334 | 1.419064375 | 37517.59993 | 55823.9612 | 2026-10-03T00:00:00 | 75000 | 75000 | 0 | ||||||
| 2026-10-04T00:00:00 | 42374.01034 | 7627.321861 | 50001.3322 | 76826.01 | 71142.404 | 21141.0718 | 1.422810171 | 42212.26153 | 98036.22273 | 2026-10-04T00:00:00 | 50000 | 50000 | 0 | ||||||
| 2026-10-05T00:00:00 | 42470.00661 | 7644.60119 | 50114.6078 | 77945.1095 | 72204.3165 | 22089.7087 | 1.440783829 | 41263.62463 | 139299.8474 | 2026-10-05T00:00:00 | 58000 | 58000 | 0 | ||||||
| 2026-10-06T00:00:00 | 41231.21508 | 7421.618715 | 48652.8338 | 85341.81 | 79030.141 | 30377.3072 | 1.624368713 | 32976.02613 | 172275.8735 | 2026-10-06T00:00:00 | 28000 | 28000 | 47.2 | 0 | POS TXN | ||||
| 2026-10-07T00:00:00 | 39528.82966 | 7115.189339 | 46644.019 | 69360.69 | 64379.721 | 17735.702 | 1.380235288 | 45617.63133 | 217893.5048 | 2026-10-07T00:00:00 | 74000 | 74000 | 0 | ||||||
| 2026-10-08T00:00:00 | 35753.86186 | 6435.695136 | 42189.557 | 70382.77 | 65354.108 | 23164.551 | 1.549058882 | 40188.78233 | 258082.2872 | 2026-10-08T00:00:00 | 3000 | 3000 | 41413.11 | 0 | Hostinger | ||||
| 2026-10-09T00:00:00 | 46971.39153 | 8454.850475 | 55426.242 | 109520.66 | 101671.484 | 46245.242 | 1.834356441 | 17108.09133 | 275190.3785 | 2026-10-09T00:00:00 | 67000 | 67000 | 0 | ||||||
| 2026-10-10T00:00:00 | 56487.4139 | 10167.7345 | 66655.1484 | 138776.28 | 128789.407 | 62134.2586 | 1.932174935 | 1219.074733 | 276409.4532 | 2026-10-10T00:00:00 | 138000 | 138000 | 0 | ||||||
| 2026-10-11T00:00:00 | 63875.33322 | 11497.55998 | 75372.8932 | 152792.11 | 141903.094 | 66530.2008 | 1.882680735 | -3176.867467 | 273232.5858 | 2026-10-11T00:00:00 | 52000 | 52000 | 0 | ||||||
| 2026-10-12T00:00:00 | 71180.30746 | 12812.45534 | 83992.7628 | 151951.21 | 141875.639 | 57882.8762 | 1.689141234 | 5470.457133 | 278703.0429 | 2026-10-12T00:00:00 | 67000 | 67000 | 0 | ||||||
| 2026-10-13T00:00:00 | 73558.75881 | 13240.57659 | 86799.3354 | 165611.81 | 154358.754 | 67559.4186 | 1.778340275 | -4206.085267 | 274496.9576 | 2026-10-13T00:00:00 | 106360 | 106360 | 0 | ||||||
| 2026-10-14T00:00:00 | 62164.13814 | 11189.54486 | 73353.683 | 133011.28 | 120072.957 | 46719.274 | 1.636904271 | 16634.05933 | 291131.017 | 2026-10-14T00:00:00 | 66000 | 30356.18 | 35643.82 | ||||||
| 2026-10-15T00:00:00 | 61023.91356 | 10984.30444 | 72008.218 | 161869.32 | 149533.873 | 77525.655 | 2.076622324 | -14172.32167 | 276958.6953 | 2026-10-15T00:00:00 | 48000 | 7595.95 | 36170 | 40404.05 | sal | ||||
| 2026-10-16T00:00:00 | 64874.3361 | 11677.3805 | 76551.7166 | 139110.99 | 129142.271 | 52590.5544 | 1.686993796 | 10762.77893 | 287721.4742 | 2026-10-16T00:00:00 | 69500 | 69500 | 26496 | 0 | TDS | ||||
| 2026-10-17T00:00:00 | 95105.32068 | 17118.95772 | 112224.2784 | 180777.88 | 167817.706 | 55593.4276 | 1.495377902 | 7759.905733 | 295481.38 | 2026-10-17T00:00:00 | 118000 | 22000 | 96000 | ||||||
| 2026-10-18T00:00:00 | 102104.4427 | 18378.79969 | 120483.2424 | 195875.12 | 182686.048 | 62202.8056 | 1.516277653 | 1150.527733 | 296631.9077 | 2026-10-18T00:00:00 | 30000 | 0 | 30000 | ||||||
| 2026-10-19T00:00:00 | 84272.31525 | 15169.01675 | 99441.332 | 154142.37 | 142989.928 | 43548.596 | 1.437932549 | 19804.73733 | 316436.645 | 2026-10-19T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-20T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 379789.9784 | 2026-10-20T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-21T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 443143.3117 | 2026-10-21T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-22T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 506496.645 | 2026-10-22T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-23T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 569849.9784 | 2026-10-23T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-24T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 633203.3117 | 2026-10-24T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-25T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 696556.645 | 2026-10-25T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-26T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 759909.9784 | 2026-10-26T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-27T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 823263.3117 | 2026-10-27T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-28T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 886616.645 | 2026-10-28T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-29T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 949969.9784 | 2026-10-29T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-30T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 63353.33333 | 1013323.312 | 2026-10-30T00:00:00 | 0 | 0 | 0 | ||||||
| 2026-10-31T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 1013323.312 | 2026-10-31T00:00:00 | 0 | 0 | 0 | ||||||
| Total | 1191359.993 | 214444.7987 | 1405804.791 | 2470362.08 | 2293081.48 | 887276.6883 | 1.63115213 | 1238860 | 1036812.13 | 202047.87 | |||||||||
| -166944.7912 | |||||||||||||||||||
| PROFIT DUE TO DIFFERENCE | GST CREDIT ACTUAL RECEIVE | ||||||||||||||||||
| AMOUNT RECEIVED | 2293081.48 | 0 | SHORT FALL GST CREDIT | 214444.7987 | |||||||||||||||
| EXP | |||||||||||||||||||
| RECHARGES AS PER BANK | 1405804.791 | 0 | |||||||||||||||||
| GROSS ADX PROFIT | 887276.6883 | 0 | HANDLE BY | PROJECT | REVENUE TARGET | PROFIT TARGET | REVENUE ACHIEVED | PROFIT ACHIEVED | % REVENUE | % PROFIT | PROFIT RANK | RATIO | |||||||
| OTHER CHARGES | DIGISHA | SHOP | 14333.33333 | 4777.777778 | 27540.43505 | 7315.559242 | 1.921425701 | 1.531163562 | 3 | 1.36171096 | |||||||||
| SALARY | DIGISHA | SHOP.BLACK | 286.6666667 | 95.55555556 | 188.8617778 | -6.697655556 | 0.658820155 | -0.07009174419 | 28 | 0.9657513041 | |||||||||
| LIGHT BILL | DIGISHA | SALE.BLACK | 286.6666667 | 95.55555556 | 948.8965263 | 254.9838632 | 3.310104162 | 2.668435777 | 15 | 1.36745815 | |||||||||
| OFFICE RENT | DIGISHA | DIVA.BLACK | 2866.666667 | 955.5555556 | 2690.247 | 822.9796 | 0.9384582558 | 0.8612577209 | 8 | 1.440740089 | |||||||||
| ADX PURCHASE | DIGISHA | TRENDY.BLACK | 2866.666667 | 955.5555556 | 232.6697778 | 29.75435556 | 0.08116387597 | 0.03113827907 | 25 | 1.146634274 | |||||||||
| OTHER EXPENSE | DIGISHA | LUXE.BLACK | 8600 | 2866.666667 | 546.4574211 | 177.3987579 | 0.06354156059 | 0.06188328764 | 17 | 1.480679024 | |||||||||
| TOTAL EXP | 0 | DIGISHA | LOOK.BLACK | 1433.333333 | 477.7777778 | 199.7982105 | 23.59688421 | 0.1393941004 | 0.04938882742 | 26 | 1.133920015 | ||||||||
| DIGISHA | PRIME.BLACK | 1433.333333 | 477.7777778 | 575.398 | 92.21470526 | 0.4014404651 | 0.1930075226 | 22 | 1.190848289 | ||||||||||
| PROFIT | 887276.6883 | DIGISHA | WEAR.BLACK | 1433.333333 | 477.7777778 | 251.4718333 | 46.75822222 | 0.1754454651 | 0.09786604651 | 23 | 1.228407979 | ||||||||
| DIGISHA | BUY.BLACK | 1433.333333 | 477.7777778 | 83.01866667 | 36.98358889 | 0.05792 | 0.07740751163 | 24 | 1.803378438 | ||||||||||
| DIGISHA | STYLE.BLACK | 1433.333333 | 477.7777778 | 197.7148333 | 105.4834111 | 0.1379405814 | 0.2207792326 | 20 | 2.143681931 | ||||||||||
| DIGISHA | JX | 1433.333333 | 477.7777778 | 24.09138889 | -521.5799444 | 0.01680794574 | -1.091678953 | 34 | 0.04414999912 | ||||||||||
| DIGISHA | DRESS.JX | 1433.333333 | 477.7777778 | 3.618888889 | -38.05018889 | 0.002524806202 | -0.07963993023 | 29 | 0.08684830771 | ||||||||||
| DIGISHA | PRIME.JX | 1433.333333 | 477.7777778 | 28.68247368 | -203.6285789 | 0.02001102815 | -0.4261993513 | 33 | 0.123465816 | ||||||||||
| TANVI | PEDXI | 1433.333333 | 477.7777778 | 125.8496316 | -75.62132632 | 0.08780206854 | -0.1582771946 | 32 | 0.6246539595 | ||||||||||
| TANVI | SHOP.PEDXI | 17200 | 5733.333333 | 3845.902842 | 1707.462747 | 0.2235990024 | 0.2978132699 | 5 | 1.798461809 | ||||||||||
| TANVI | SAREE.PEDXI | 1433.333333 | 477.7777778 | 1872.904184 | 293.2965632 | 1.306677338 | 0.6138765275 | 14 | 1.185676847 | ||||||||||
| TANVI | BUY.PEDXI | 1433.333333 | 477.7777778 | 232.4489231 | 96.3096 | 0.1621736673 | 0.2015782326 | 21 | 1.707434104 | ||||||||||
| TANVI | WEAR.PEDXI | 1433.333333 | 477.7777778 | 442.8697059 | 217.0385294 | 0.3089788646 | 0.4542666895 | 16 | 1.961065398 | ||||||||||
| TANVI | TRENDY.PEDXI | 1433.333333 | 477.7777778 | 538.6667143 | 348.7962857 | 0.3758139867 | 0.7300387375 | 10 | 2.837022691 | ||||||||||
| TANVI | DRESS.PEDXI | 1433.333333 | 477.7777778 | 192.032 | 108.488 | 0.133975814 | 0.227067907 | 19 | 2.298573207 | ||||||||||
| TANVI | LUXE.PEDXI | 1433.333333 | 477.7777778 | 417.8808333 | -53.38166667 | 0.2915447674 | -0.1117290698 | 30 | 0.8867262584 | ||||||||||
| TANVI | TECH | 1433.333333 | 477.7777778 | 242.3982 | -1304.29978 | 0.1691150233 | -2.729929772 | 35 | 0.1567198012 | ||||||||||
| TANVI | JS | 20066.66667 | 6688.888889 | 13423.37937 | 8282.544084 | 0.6689391712 | 1.238254099 | 2 | 2.611128081 | ||||||||||
| TANVI | DRESS.JS | 2866.666667 | 955.5555556 | 2495.757632 | 1060.891842 | 0.8706131273 | 1.110235649 | 7 | 1.739366601 | ||||||||||
| TANVI | SALE.JS | 2866.666667 | 955.5555556 | 4479.135105 | 1308.811095 | 1.56248899 | 1.369686029 | 6 | 1.412831966 | ||||||||||
| TANVI | NEW.JS | 2866.666667 | 955.5555556 | 1249.929733 | 314.8591867 | 0.436022 | 0.3295038 | 11 | 1.336722387 | ||||||||||
| MENCY | STIXOL | 2866.666667 | 955.5555556 | 28.4683 | -72.4367 | 0.009930802326 | -0.07580584884 | 31 | 0.282129726 | ||||||||||
| MENCY | SHOP.STIXOL | 2866.666667 | 955.5555556 | 784.2079474 | 309.1968947 | 0.2735609119 | 0.3235781457 | 12 | 1.650925685 | ||||||||||
| MENCY | SALE.STIXOL | 2866.666667 | 955.5555556 | 2319.57 | 775.7831579 | 0.8091523256 | 0.8118660955 | 9 | 1.502519607 | ||||||||||
| MENCY | SHAYARISHARE | 2866.666667 | 955.5555556 | 9038.434105 | 2648.057158 | 3.15294213 | 2.771222607 | 4 | 1.414381997 | ||||||||||
| MENCY | SI | 2866.666667 | 955.5555556 | 11.08410526 | 11.08410526 | 0.003866548348 | 0.01159964504 | 27 | #DIV/0! | ||||||||||
| MENCY | SHOP.SI | 60200 | 20066.66667 | 43055.66674 | 23372.70593 | 0.7152104109 | 1.164752787 | 1 | 2.187458846 | ||||||||||
| MENCY | DRESS.SI | 286.6666667 | 95.55555556 | 703.4231053 | 167.6031158 | 2.45380153 | 1.753986095 | 18 | 1.31279743 | ||||||||||
| MENCY | SAREE.SI | 17200 | 5733.333333 | 547.6097368 | 309.1783158 | 0.0318377754 | 0.05392645043 | 13 | 2.296718001 | ||||||||||
| X | EXTRA SHEET | 0 | 0 | 2085.169474 | -1580.1968 | #DIV/0! | #DIV/0! | 36 | 0.5688843401 | ||||||||||
| 37 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 38 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 39 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 40 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 41 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 42 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 43 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 44 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 45 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 46 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 47 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 48 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 49 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 50 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 51 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||
| 52 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 53 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 54 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 55 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 56 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 57 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 58 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 59 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 60 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 61 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 62 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 63 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 64 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 65 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 66 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 67 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 68 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 69 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 70 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 71 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 72 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 73 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 74 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 75 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 76 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 77 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 78 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 79 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 80 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 81 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 82 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 83 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 84 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 85 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 86 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 87 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 88 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 89 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 90 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 91 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 92 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 93 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 94 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 95 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 96 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 97 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 98 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 99 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| 100 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||
| #DIV/0! | #DIV/0! |
Showing up to 500 matching rows. Formula cells may appear blank if the uploaded workbook did not contain cached calculated values.